AI job risk in Cleaning & Grounds Maintenance
All 8 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the low exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 0Elevated: 0Moderate: 1Low: 4Minimal: 3
8occupations measured in this field
0.158most exposed: First-Line Supervisors of Housekeeping and Janitorial Workers
0.008most resilient: Maids and Housekeeping Cleaners
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | First-Line Supervisors of Housekeeping and Janitorial Workers | Moderate | 0.158 | 55 |
| 2 | Pest Control Workers | Low | 0.115 | 39 |
| 3 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | Low | 0.114 | 39 |
| 4 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | Low | 0.108 | 35 |
| 5 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | Low | 0.082 | 26 |
| 6 | Landscaping and Groundskeeping Workers | Minimal | 0.043 | 9 |
| 7 | Tree Trimmers and Pruners | Minimal | 0.030 | 6 |
| 8 | Maids and Housekeeping Cleaners | Minimal | 0.008 | 2 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly