AI job risk in Community & Social Service
All 13 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the elevated exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 6Elevated: 5Moderate: 2Low: 0Minimal: 0
13occupations measured in this field
0.334most exposed: Child, Family, and School Social Workers
0.146most resilient: Mental Health and Substance Abuse Social Workers
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Child, Family, and School Social Workers | High | 0.334 | 95 |
| 2 | Educational, Guidance, and Career Counselors and Advisors | High | 0.325 | 93 |
| 3 | Community Health Workers | High | 0.297 | 87 |
| 4 | Probation Officers and Correctional Treatment Specialists | High | 0.289 | 86 |
| 5 | Clergy | High | 0.280 | 85 |
| 6 | Social and Human Service Assistants | High | 0.255 | 82 |
| 7 | Rehabilitation Counselors | Elevated | 0.232 | 76 |
| 8 | Marriage and Family Therapists | Elevated | 0.231 | 76 |
| 9 | Directors, Religious Activities and Education | Elevated | 0.218 | 73 |
| 10 | Healthcare Social Workers | Elevated | 0.189 | 66 |
| 11 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | Elevated | 0.180 | 63 |
| 12 | Health Education Specialists | Moderate | 0.166 | 58 |
| 13 | Mental Health and Substance Abuse Social Workers | Moderate | 0.146 | 51 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly