AI job risk in Computer & Mathematical
All 21 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the high exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 18Elevated: 1Moderate: 2Low: 0Minimal: 0
21occupations measured in this field
0.386most exposed: Mathematicians
0.158most resilient: Actuaries
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Mathematicians | High | 0.386 | 99 |
| 2 | Data Scientists | High | 0.357 | 98 |
| 3 | Web Developers | High | 0.353 | 97 |
| 4 | Mathematical Science Occupations, All Other | High | 0.336 | 96 |
| 5 | Computer User Support Specialists | High | 0.334 | 95 |
| 6 | Software Quality Assurance Analysts and Testers | High | 0.328 | 93 |
| 7 | Statisticians | High | 0.315 | 91 |
| 8 | Computer Systems Analysts | High | 0.313 | 90 |
| 9 | Database Architects | High | 0.312 | 90 |
| 10 | Computer Programmers | High | 0.310 | 90 |
| 11 | Operations Research Analysts | High | 0.308 | 89 |
| 12 | Computer Network Support Specialists | High | 0.302 | 88 |
| 13 | Computer Occupations, All Other | High | 0.298 | 88 |
| 14 | Database Administrators | High | 0.297 | 88 |
| 15 | Web and Digital Interface Designers | High | 0.294 | 87 |
| 16 | Software Developers | High | 0.278 | 85 |
| 17 | Network and Computer Systems Administrators | High | 0.253 | 81 |
| 18 | Computer Network Architects | High | 0.252 | 81 |
| 19 | Information Security Analysts | Elevated | 0.222 | 74 |
| 20 | Computer and Information Research Scientists | Moderate | 0.169 | 59 |
| 21 | Actuaries | Moderate | 0.158 | 55 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly