AI job risk in Food Preparation & Serving
All 15 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the moderate exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 3Elevated: 3Moderate: 5Low: 2Minimal: 2
15occupations measured in this field
0.305most exposed: Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
0.018most resilient: Dishwashers
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | High | 0.305 | 89 |
| 2 | Waiters and Waitresses | High | 0.261 | 83 |
| 3 | Cooks, Private Household | High | 0.260 | 83 |
| 4 | Cooks, Fast Food | Elevated | 0.191 | 66 |
| 5 | Bartenders | Elevated | 0.178 | 63 |
| 6 | Cooks, Restaurant | Elevated | 0.173 | 61 |
| 7 | Fast Food and Counter Workers | Moderate | 0.164 | 57 |
| 8 | Chefs and Head Cooks | Moderate | 0.151 | 53 |
| 9 | Cooks, Short Order | Moderate | 0.142 | 49 |
| 10 | Food Preparation Workers | Moderate | 0.137 | 47 |
| 11 | Food Servers, Nonrestaurant | Moderate | 0.117 | 40 |
| 12 | First-Line Supervisors of Food Preparation and Serving Workers | Low | 0.117 | 40 |
| 13 | Cooks, Institution and Cafeteria | Low | 0.072 | 21 |
| 14 | Dining Room and Cafeteria Attendants and Bartender Helpers | Minimal | 0.061 | 16 |
| 15 | Dishwashers | Minimal | 0.018 | 3 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly