AI job risk in Healthcare Support
All 17 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the minimal exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 0Elevated: 0Moderate: 0Low: 3Minimal: 14
17occupations measured in this field
0.089most exposed: Pharmacy Aides
0.000most resilient: Orderlies
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Pharmacy Aides | Low | 0.089 | 29 |
| 2 | Occupational Therapy Assistants | Low | 0.086 | 28 |
| 3 | Medical Transcriptionists | Low | 0.084 | 27 |
| 4 | Medical Assistants | Minimal | 0.069 | 19 |
| 5 | Psychiatric Aides | Minimal | 0.068 | 19 |
| 6 | Dental Assistants | Minimal | 0.055 | 15 |
| 7 | Healthcare Support Workers, All Other | Minimal | 0.054 | 14 |
| 8 | Home Health and Personal Care Aides | Minimal | 0.051 | 12 |
| 9 | Occupational Therapy Aides | Minimal | 0.046 | 10 |
| 10 | Physical Therapist Assistants | Minimal | 0.044 | 9 |
| 11 | Physical Therapist Aides | Minimal | 0.038 | 8 |
| 12 | Veterinary Assistants and Laboratory Animal Caretakers | Minimal | 0.035 | 7 |
| 13 | Nursing Assistants | Minimal | 0.029 | 5 |
| 14 | Phlebotomists | Minimal | 0.022 | 4 |
| 15 | Medical Equipment Preparers | Minimal | 0.021 | 3 |
| 16 | Massage Therapists | Minimal | 0.012 | 3 |
| 17 | Orderlies | Minimal | 0.000 | 0 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly