AI job risk in Legal
All 7 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the low exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 0Elevated: 1Moderate: 1Low: 3Minimal: 2
7occupations measured in this field
0.180most exposed: Lawyers
0.057most resilient: Paralegals and Legal Assistants
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Lawyers | Elevated | 0.180 | 64 |
| 2 | Administrative Law Judges, Adjudicators, and Hearing Officers | Moderate | 0.141 | 49 |
| 3 | Arbitrators, Mediators, and Conciliators | Low | 0.112 | 37 |
| 4 | Judges, Magistrate Judges, and Magistrates | Low | 0.076 | 23 |
| 5 | Judicial Law Clerks | Low | 0.074 | 22 |
| 6 | Title Examiners, Abstractors, and Searchers | Minimal | 0.067 | 19 |
| 7 | Paralegals and Legal Assistants | Minimal | 0.057 | 15 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly