AI job risk in Farming, Fishing & Forestry
All 12 occupations in this field, ranked by measured AI applicability. The field's median occupation sits in the low exposure band. Every row links to a full task-level breakdown with a personalization quiz and action plan.
High: 0Elevated: 0Moderate: 2Low: 4Minimal: 6
12occupations measured in this field
0.169most exposed: Animal Breeders
0.005most resilient: Logging Equipment Operators
| # | Occupation | Band | Score | Percentile (all 785) |
|---|---|---|---|---|
| 1 | Animal Breeders | Moderate | 0.169 | 59 |
| 2 | Farmworkers, Farm, Ranch, and Aquacultural Animals | Moderate | 0.144 | 50 |
| 3 | Agricultural Inspectors | Low | 0.089 | 30 |
| 4 | Agricultural Equipment Operators | Low | 0.081 | 26 |
| 5 | Fallers | Low | 0.075 | 23 |
| 6 | Forest and Conservation Workers | Low | 0.074 | 22 |
| 7 | Fishing and hunting workers | Minimal | 0.065 | 18 |
| 8 | Log Graders and Scalers | Minimal | 0.061 | 16 |
| 9 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | Minimal | 0.055 | 14 |
| 10 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Minimal | 0.048 | 11 |
| 11 | Graders and Sorters, Agricultural Products | Minimal | 0.039 | 8 |
| 12 | Logging Equipment Operators | Minimal | 0.005 | 1 |
Score = AI applicability (Microsoft Research, CC BY 4.0). Percentile = rank among all 785 occupations. How to read these numbers honestly